Subprocessors
Every third party that processes customer data on our behalf, what they do, and where they do it.
On this page
How to read this list
A subprocessor is a third party we rely on to deliver part of the service, and which may process customer data in doing so. The table below is the current list.
We give at least 30 days’ notice before a new subprocessor takes effect, by updating this page and by email to customers who have asked to be notified. A customer may object in writing within the notice period on reasonable data-protection grounds; we will work with you on an alternative, and if none is workable you may terminate the affected part of the service as the DPA provides.
Staying informed of changes
To be told when this list changes, contact us and ask to be added to subprocessor notifications.
Current subprocessors
Last updated Aug 8, 2026
Each entry names what the vendor does for us and the data it touches. Locations describe where processing takes place.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Clerk | Authentication and sign-in | Name, email, authentication identifiers | US |
| Stripe | Billing and payments | Billing details (Savra stores no card numbers) | US |
| Anthropic (Claude) | LLM / chat generation | Prompts and content you submit | US |
| OpenAI | LLM and image generation | Prompts and image-generation inputs | US |
| Voyage AI | Embeddings and reranking | Indexed document and text content | US |
| Qdrant | Vector storage (knowledge base, memory) | Embedded vectors | Self-hosted / managed |
| Mem0 | Long-term brand memory | Brand decisions, tasks, milestones | US |
| Langfuse | Observability and tracing | Prompt and response traces | Self-hosted / EU |
| Google (GA4, Search Console, Ads) | First-party data you connect | Analytics, search, and ads data — read only | US |
| Meta (Facebook, Instagram), LinkedIn | Social channels you connect | Published content and performance data; publishing where enabled | US |
| Resend / per-company SMTP | CRM email sending | Recipient lists and email content | US / EU |
| Cloud hosting (PostgreSQL, Redis) | Application hosting and data store | All application data | Per region |
Maintained in the CMS so a correction does not wait on a deploy. This list matches Section 6 of the privacy policy; if you see a vendor in one place and not the other, tell us and we will fix it.